Whitby, Thursday, 15 January, 2026 - 22:06
| Sun | Rise | Set |
|---|---|---|
| Actual | 08:14 | 16:09 |
| Civil Twilight | 07:32 | 16:51 |
| Nautical Twilight | 06:47 | 17:36 |
| Astronomical Twilight | 06:04 | 18:19 |
| Zenith: 12:12 | ||
| Day length: 7 hrs 55 mins | ||
| Visible Light: 9 hrs 19 mins | ||
| Yesterday was 2 mins 46 secs shorter than today. | ||
| Tomorrow will be 2 mins 51 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 06:28 | 12:15 | |
| Waning Crescent 4.9% of the Moon is Illuminated. |
||
18 Jan | 2.1 days until the next new moon. | |
25 Jan | 9.5 days until the next first quarter moon. | |
01 Feb | 16.9 days until the next full moon. | |
09 Feb | 24.2 days until the next third quarter moon. | |
