Whitby, Friday, 24 April, 2026 - 15:01
| Sun | Rise | Set |
|---|---|---|
| Actual | 05:37 | 20:23 |
| Civil Twilight | 04:57 | 21:03 |
| Nautical Twilight | 04:04 | 21:56 |
| Astronomical Twilight | 02:57 | 23:03 |
| Zenith: 13:00 | ||
| Day length: 14 hrs 45 mins | ||
| Visible Light: 16 hrs 6 mins | ||
| Yesterday was 4 mins 10 secs shorter than today. | ||
| Tomorrow will be 4 mins 8 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 11:33 | 03:38 | |
| First Quarter Moon 56.3% of the Moon is Illuminated. |
||
01 May | 6.8 days until the next full moon. | |
08 May | 14.2 days until the next third quarter moon. | |
16 May | 21.6 days until the next new moon. | |
23 May | 28.9 days until the next first quarter moon. | |
