Whitby, Monday, 2 March, 2026 - 00:28
| Sun | Rise | Set |
|---|---|---|
| Actual | 06:47 | 17:41 |
| Civil Twilight | 06:11 | 18:17 |
| Nautical Twilight | 05:30 | 18:58 |
| Astronomical Twilight | 04:48 | 19:40 |
| Zenith: 12:14 | ||
| Day length: 10 hrs 54 mins | ||
| Visible Light: 12 hrs 5 mins | ||
| Yesterday was 4 mins 23 secs shorter than today. | ||
| Tomorrow will be 4 mins 23 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 16:34 | 06:38 | |
| Waxing Gibbous 98.1% of the Moon is Illuminated. |
||
03 Mar | 1.3 days until the next full moon. | |
10 Mar | 8.7 days until the next third quarter moon. | |
18 Mar | 16.1 days until the next new moon. | |
25 Mar | 23.4 days until the next first quarter moon. | |
