Whitby, Monday, 5 January, 2026 - 12:38
| Sun | Rise | Set |
|---|---|---|
| Actual | 08:22 | 15:53 |
| Civil Twilight | 07:38 | 16:37 |
| Nautical Twilight | 06:52 | 17:23 |
| Astronomical Twilight | 06:09 | 18:06 |
| Zenith: 12:08 | ||
| Day length: 7 hrs 31 mins | ||
| Visible Light: 8 hrs 58 mins | ||
| Yesterday was 1 min 47 secs shorter than today. | ||
| Tomorrow will be 1 min 56 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 18:37 | 10:01 | |
| Waning Gibbous 94.3% of the Moon is Illuminated. |
||
10 Jan | 5.1 days until the next third quarter moon. | |
18 Jan | 12.5 days until the next new moon. | |
25 Jan | 19.9 days until the next first quarter moon. | |
01 Feb | 27.3 days until the next full moon. | |
