Whitby, Friday, 1 May, 2026 - 19:32
| Sun | Rise | Set |
|---|---|---|
| Actual | 05:22 | 20:36 |
| Civil Twilight | 04:40 | 21:18 |
| Nautical Twilight | 03:43 | 22:15 |
| Astronomical Twilight | 02:22 | 23:36 |
| Zenith: 12:59 | ||
| Day length: 15 hrs 14 mins | ||
| Visible Light: 16 hrs 38 mins | ||
| Yesterday was 3 mins 58 secs shorter than today. | ||
| Tomorrow will be 3 mins 59 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 21:02 | 04:46 | |
| Full Moon 99.8% of the Moon is Illuminated. |
||
08 May | 7 days until the next third quarter moon. | |
16 May | 14.4 days until the next new moon. | |
23 May | 21.7 days until the next first quarter moon. | |
30 May | 29.1 days until the next full moon. | |
