Whitby, Saturday, 2 May, 2026 - 03:58
| Sun | Rise | Set |
|---|---|---|
| Actual | 05:20 | 20:38 |
| Civil Twilight | 04:38 | 21:20 |
| Nautical Twilight | 03:40 | 22:18 |
| Astronomical Twilight | 02:16 | 23:42 |
| Zenith: 12:59 | ||
| Day length: 15 hrs 18 mins | ||
| Visible Light: 16 hrs 43 mins | ||
| Yesterday was 3 mins 59 secs shorter than today. | ||
| Tomorrow will be 3 mins 55 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 22:21 | 04:59 | |
| Full Moon 99.4% of the Moon is Illuminated. |
||
08 May | 6.6 days until the next third quarter moon. | |
16 May | 14 days until the next new moon. | |
23 May | 21.4 days until the next first quarter moon. | |
30 May | 28.8 days until the next full moon. | |
