Whitby, Friday, 8 May, 2026 - 10:52
| Sun | Rise | Set |
|---|---|---|
| Actual | 05:08 | 20:49 |
| Civil Twilight | 04:24 | 21:33 |
| Nautical Twilight | 03:22 | 22:35 |
| Astronomical Twilight | 01:25 | 00:32 |
| Zenith: 12:58 | ||
| Day length: 15 hrs 41 mins | ||
| Visible Light: 17 hrs 9 mins | ||
| Yesterday was 3 mins 46 secs shorter than today. | ||
| Tomorrow will be 3 mins 42 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 02:33 | 09:46 | |
| Third Quarter Moon 53.7% of the Moon is Illuminated. |
||
08 May | 0.3 days until the next third quarter moon. | |
16 May | 7.7 days until the next new moon. | |
23 May | 15.1 days until the next first quarter moon. | |
30 May | 22.5 days until the next full moon. | |
