Whitby, Tuesday, 12 May, 2026 - 22:52
| Sun | Rise | Set |
|---|---|---|
| Actual | 05:01 | 20:56 |
| Civil Twilight | 04:15 | 21:42 |
| Nautical Twilight | 03:09 | 22:47 |
| Astronomical Twilight | ||
| Zenith: 12:58 | ||
| Day length: 15 hrs 55 mins | ||
| Visible Light: 17 hrs 27 mins | ||
| Yesterday was 3 mins 35 secs shorter than today. | ||
| Tomorrow will be 3 mins 32 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 03:19 | 16:16 | |
| Waning Crescent 11.3% of the Moon is Illuminated. |
||
16 May | 3.2 days until the next new moon. | |
23 May | 10.6 days until the next first quarter moon. | |
30 May | 18 days until the next full moon. | |
07 Jun | 25.4 days until the next third quarter moon. | |
