Whitby, Thursday, 7 May, 2026 - 05:19
| Sun | Rise | Set |
|---|---|---|
| Actual | 05:10 | 20:47 |
| Civil Twilight | 04:26 | 21:31 |
| Nautical Twilight | 03:25 | 22:32 |
| Astronomical Twilight | 01:38 | 00:19 |
| Zenith: 12:59 | ||
| Day length: 15 hrs 37 mins | ||
| Visible Light: 17 hrs 5 mins | ||
| Yesterday was 3 mins 47 secs shorter than today. | ||
| Tomorrow will be 3 mins 46 secs longer than today. | ||
| Moon | Rise | Set |
|---|---|---|
| 02:08 | 08:29 | |
| Waning Gibbous 66.5% of the Moon is Illuminated. |
||
08 May | 1.6 days until the next third quarter moon. | |
16 May | 9 days until the next new moon. | |
23 May | 16.3 days until the next first quarter moon. | |
30 May | 23.7 days until the next full moon. | |
